![]() |
Nishi Techno Sys
Pokharan No. 1, Mumbai, Maharashtra GST No. 27AQVPS4845C1ZA |
Approx. 2 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Transmission Structure | Eccentric Vibrating Shaker |
Usage/Application | Industrial |
Type Of Machine | Linear |
Material | Iron |
Capacity | 100 kg per hour to 30 tons per hours |
Motor Power | 0.5 hp to 5 hp |
Brand | Nishi techno sys |
Automation Grade | Automatic |
Application | Coal Mine, Mineral Separation, Abrasive Industry, Chemical Industry |
We hail as the successful manufacturer and exporter of Vibrating Screen, which are available in a wide assortment of mesh sizes for meeting with the demands of a wide clientele. This machine manufacture as per customers requirement.
Vibrating screen useful in Stone, Coal, Mineral and where heavy production require we have design upto 30 Tons per Hr. capacity with input size not more than 100 mm odd shape.
Specifications:
* Material: Stainless steel
* Size: As per customer
International Wiren
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 2 Unit |
Transmission Structure | Eccentric Vibrating Shaker |
Usage/Application | Metallurgy |
Type Of Machine | Magnetic Separator |
Material | Stainless Steel |
Capacity | 500 kgs. |
Motor Power | 2 hp |
Automation Grade | Automatic |
Approx. 1.45 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Automatic |
Transmission Structure | Eccentric Vibrating Shaker, Electromagnetic Shaker Screen, Self-Centering Shaker |
Application | Chemical Industry, Abrasive Industry, Coal Mine, Mineral Separation |
Type Of Machine | Circular, Linear, Sorter, Gravity Separator |
Approx. 2 Lakh / Unit Get Latest Price
Automation Grade | Automatic |
Approx. 1.5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Transmission Structure | Eccentric Vibrating Shaker |
Usage/Application | Chemical Industries |
Type Of Machine | Circular |
Material | Stainless Steel |
Motor Power | 2 hp |
Brand | Nishi |
Capacity | 200 to 12000 Kg./Hr. |
Size/Dimension | 600mm to 1800 mm |
Model | NTS |
Approx. 1.25 Lakh / Unit Get Latest Price
Transmission Structure | Eccentric Vibrating Shaker |
Usage/Application | Industrial |
Type Of Machine | Circular |
Material | Stainless Steel |
Capacity | 5000 kgs/hr. |
Motor Power | 2.5 hp |
Automation Grade | Automatic, Semi-Automatic |
Approx. 2 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Transmission Structure | vibrating screen |
Usage/Application | mineral |
Type Of Machine | Linear |
Material | Iron |
Capacity | 100 kg per hour to 30 tons per hours |
Motor Power | 0.5 hp to 5 hp |
Brand | Nishi tecno sys |
Automation Grade | Automatic |
Approx. 80,000 / Piece Get Latest Price
Model Name/Number | NT-30 ( 750 MM Diameter ) |
Capacity | 50 kgs to 150 kgs per hr. |
Usage/Application | Pharmaceutical Industry |
Material | SS304 |
Automation Grade | Semi-Automatic |
Voltage | 440V |
Material Grade | SS304 |
Approx. 1.5 Lakh / Unit Get Latest Price
Model Name/Number | NTC - 1800 |
Capacity | 3 TONS TO 5 TONS PER HR. |
Usage/Application | Industrial |
Material | SS304 |
Automation Grade | Automatic |
Voltage | 440V |
Material Grade | SS304 |
Size | 1800 MM |
Color | saffron |
Diameter | 1800 MM |
Approx. 80,000 / Unit Get Latest Price
Model Name/Number | 48 INCH, NT-48 |
Capacity | 10000 Kgs./ Hr. |
Usage/Application | Plastic |
Automation Grade | Semi-Automatic |
Voltage | 440 |
Material Grade | SS304 |
Size | 1200 mm |
Color | saffron |
Diameter | 1200 mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Brand | Nishi Techno Sys |
Approx. 1.25 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | SS304 |
Diameter | 1200 mm |
Frequency | 2 |
Operating Voltage | 440 |
Packaging Type | wooden |
Phase | 3 phase |
Brand | NISHI |
Approx. 1 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 300 mm dyameter |
Material | Cast Iron |
Brand | Nishi techno sys |
Media | na |
Model Name/Number | na |
Color | blue |
Motor Power | 2 hp to 5 hp |
Product Type | standard |
Surface Finishing | na |
Casing | yes |
Approx. 75,000 / Peice Get Latest Price
Model Name/Number | NT-30 ( 750 MM Diameter ) |
Capacity | 50 kgs to 300 kgs per hr. |
Usage/Application | Pharmaceutical Industry |
Material | SS304 |
Automation Grade | Semi-Automatic |
Voltage | 440V |
Material Grade | SS304 |
Size | 750 mm |
Color | SS304 |
Diameter | 750mm |
Frequency | 50 Hz |
Phase | 3 Phase |
Power | 440 V |
Pressure | 3 -5 KG |
Screen Diameter | 750 MM |
Speed | 1440 RPM |
Temperature | 30 -80 DEGREE C |
Warranty | 1 YEAR |
Weight | 125 KGS |
Working Noise | 75 DB |
Operating Pressure | 10 KG |
Product Type | VIBRATORY SCREEN |
Approx. 50,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 200 KGS --- 1000 KGS PER HR. |
Size | 1200 mm |
Model Name/Number | NT-48 |
Material | SS316 |
Voltage | 440V |
Diameter | 1200 mm |
Color | saffron |
Usage/Application | Industrial |
Material Grade | SS304 |
Automation Grade | Automatic |
Approx. 1.2 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Body Material | SS304 & SS316 |
Automation Grade | Automatic |
Capacity | 100 - 3000 kgs/Hr. |
Motor Power | 0.5 to 2.5 HP |
Thickness/Diameter:>4 inch
Brand:SEPREXN
Material Grade:SS304
Application :Manufacturing
Single Piece Length:3 meter
Approx. 1.25 Lakh / Unit(s) Get Latest Price
We are involved in manufacturing and supplying quality approved range of Solid – Liquid Separator to our clients. The products are highly efficient in removing foreign particles from desired material. Hence, these can be used to remove lumps from powder, segregate different sizes of material, accurate sizing of material.
Features:
Approx. 1.25 Lakh / Unit(s) Get Latest Price
We are involved in manufacturing and supplying quality approved range of Solid – Liquid Separator to our clients. The products are highly efficient in removing foreign particles from desired material. Hence, these can be used to remove lumps from powder, segregate different sizes of material, accurate sizing of material.Reviewed by 1 User
Most Relevant Reviews