Get Best Quote
![]() |
Nishi Techno Sys
Pokharan No. 1, Mumbai, Maharashtra GST No. 27AQVPS4845C1ZA |
Approx. 1 Lakh / Unit Get Latest Price
Product BrochureCapacity | 2000 kg |
Mixing Chamber Volume | 2000 liters |
Model Name/Number | Ribbon Blender |
Country of Origin | Made in India |
Usage | Mixing |
Shape | U type |
Approx. 1 Lakh / Unit(s) Get Latest Price
Minimum Order Quantity | 1 Unit(s) |
Model Name/Number | Ribbon Blender |
Capacity | 1000 kgs to 2000 kgs |
Usage/Application | Mixing |
Material | Sugar, Chemical, pharmaceutical, food |
Shape | U type |
Powder Mixing | Sugar, Chemical, pharmaceutical, food, mineral |
Design Type | Customized |
Automation Grade | Automatic, Semi-Automatic |
Gross Volume LTRS | 500 liters to 2000 liters |
Working Volume LTRS | 400 liters to 1800 liters |
Main Gear Box | WORM, HELICAL |
Gross Volume | 2000 LITRS |
Reviewed by 1 User
Most Relevant Reviews