Get Best Quote
![]() | Nishi Techno Sys
Pokharan No. 1, Mumbai, Maharashtra GST No. 27AQVPS4845C1ZA |
Approx. 35,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Model Name/Number | NT-30 ( 750 MM Diameter ) |
Capacity | 50 kgs to 150 kgs per hr. |
Usage/Application | Pharmaceutical Industry |
Material | SS316 |
Automation Grade | Automatic |
Voltage | 440V |
Material Grade | SS316 |
Size | 750 mm |
Color | saffored |
Diameter | 750mm |
Sifter | 12” DIA | 20” DIA | 30” DIA | 48” DIA |
Over all Dimensions | 350 X 450 X 1050 mm | 600 X 750 X 1250 mm | 900 X 900 X 1250 mm | 1350mm X 1350 mm X 1350 mm |
Weight | 60 Kgs | 90 Kgs | 120 Kgs | 280 Kgs |
Speed ( R.P.M.) | 1440 RPM | 1440 RPM | 1440 RPM | 1440 RPM |
Utility Requirement Electricity | 0.5 ph 50 Hz, 415 volts | 0.5 ph 50 Hz, 415 volts | 3 ph 50 Hz, 415 volts | 3 ph 50 Hz, 415 volts |
Approx. 35,000 / Unit Get Latest Price
Model Name/Number | NT-48 |
Usage/Application | Food Industry |
Brand | Vibro |
20" | 30" | |
Screens | Stainless steel 304, 316 quality & of different mesh size as per requirement | |
Screen Dia | 500 mm | 760 mm |
Charging Height | 730 mm | 730 mm |
Discharging Height | 520 mm | 520 mm |
Electrical Motor | 0.25 HP, 415 V, 3 Phase, 50 Hz | 0.5 HP, 415 V. 3 phase, 50 Hz |
Overall Dimensions in mm | 600 (w) x 600 (d) x 800 (h) | 770 (w) x 770 (d) x 800 (h) |
Net Weight | 125 Kg | 175 Kg |
Capacity /Hour" | 20 to 200 Kg | 30 to 300 Kg |