Get Best Quote
![]() | Nishi Techno Sys
Pokharan No. 1, Mumbai, Maharashtra GST No. 27AQVPS4845C1ZA |
Approx. 2 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Magnetic Grill and Housing |
Model | Magnetic Separator |
Capacity | 2000 - 20000 |
Brand | Nishi |
Dimensions (LxWxH) (mm) | customized |
Thickness (mm) | 25mm |
Pulley Diameter (mm) | na |
Pulley Width (mm) | na |
Conveyor Belt Width (mm) | na |
Conveyor Installation Length (mm) | na |
Cooling System | Air-Cooled |
Colour | Blue |
Applications | Food Production |
Magnetization Power (kw) | 0.49 kw |
Country Of Origin | Made In India |
We manufacture and supply the optimum quality of Magnetic Separator. Owing to their compact design, high performance and less power consumption, the offered magnetic separators are highly demanded. The offered magnetic separators are used for removing iron particles from finished goods in food processing industry.
Features:
Engineered to precision, our quality-enriched separators are used in the following industries:
cylinder size (mm) | The strongest induction of drum surface (T) | Rotating speed (r.p.m) | Separation size (mm) | Capacity (t/h) | Model of motor | Power (kw) | Weight (kg) |
Φ600×900 | 0.30.40.50.60.7 | 304050 | 0-0.074 | 0.3-8 | Y90L-4 | 1.5 | 1100 |
Φ600×1200 | 0.3-12 | JTC561 | 2.2 | 1400 | |||
Φ600×1800 | 0.4-16 | 1500 | |||||
Φ750×1200 | 0.5-22 | JTC562A | 2.8 | 2100 | |||
Φ750×1800 | 0.5-35 | 2800 | |||||
Φ900×1800 | 0.8-45 | XWD4-7-35 | 4 | 4200 | |||
Φ900×2400 | 20094 | ||||||
Approx. 35,000 / Unit(s) Get Latest Price
Taking quality as our prime concern, we are engaged in manufacturing and supplying Magnetic Separator Grill. Compact in design, the offered grills are manufactured in compliance with the industry set guidelines to attain highest benchmarks of quality. Also, we are committed to dispatch these separator grills on-time at the clients' premises.